# Outscraper vs Bolt's Google Maps Scraper (2026 Comparison)

> Detailed comparison between Outscraper and Bolt's Google Maps Scraper for extracting Google Maps leads, emails, and phone numbers.

**URL:** https://boltscraper.com/blogs/compare/outscraper-vs-bolt-scraper  

## Quick Comparison Matrix

| Evaluation Criteria | Bolt's Google Maps Scraper | Outscraper |
| :--- | :--- | :--- |
| **Platform Model** | Cloud Web Portal (Any Device) + Chrome Extension | Cloud Web Portal + REST API |
| **Execution Mode** | 100% Cloud (Turn off PC & walk away) or Fast Chrome Extension | Cloud Processing Only |
| **Live Notifications** | Instant Telegram Bot alerts + direct file download links | Standard Email Notification |
| **Email & Contact Enrichment** | Included in all paid plans at zero extra cost (Free tier extracts core Maps data) | Extra fee: ~$3/1,000 for emails + ~$3/1,000 phone checks |
| **Social Media Profiles** | Included in all paid plans (LinkedIn, Facebook, Instagram, Twitter/X, YouTube) | Extra credits required per social channel |
| **Multi-City & Keyword Batching**| 1-Click automated batch campaigns across cities & niches | Manual query list upload |
| **Free Monthly Access** | Extension: 3,000 leads/mo \| Cloud: 1,000 records/mo (Core Maps data; no emails) | 500 records one-time trial |
| **Cost for 10,000 Enriched Leads** | Included in Extension Starter ($19/mo) or Cloud Basic ($19/mo) | ~$90 – $140+ (Stacked base + email + phone validation fees) |
| **Cost for 50,000 Enriched Leads** | Included in Extension Starter ($19/mo) or Cloud Basic ($19/mo) | ~$450 – $700+ |
| **Cost for 100,000 Enriched Leads**| Included in Extension Starter ($19/mo) or Cloud Pro ($49/mo) | ~$900 – $1,400+ |
| **Lifetime License Option** | Available for Extension (Starter $119 \| Pro $219 \| Ultimate $349) | None (Pay-per-record / credits only) |

## Pricing Breakdown

- **Chrome Extension Plans:** Free Forever (3,000 leads/mo, core data) | Starter $19/mo (100k leads + emails) | Pro $29/mo (500k leads + emails) | Ultimate $49/mo (Unlimited leads)
- **Online Cloud Scraper Plans:** Free Tier (1,000 records/mo, core data) | Basic $19/mo (50k leads + emails) | Pro $49/mo (200k leads + emails + Ultra Mode) | Business $99/mo (600k leads + emails) | Advanced $199/mo (1.5M leads + emails)
- **Lifetime Extension Licenses:** Starter $119 | Pro $219 | Ultimate $349 (One-Time Payment)

## Summary & Verdict

While Outscraper advertises a $3/1,000 headline price, that only covers basic business names and addresses. Once you add email extraction and phone validation, the real cost stacks to **$9–$14+ per 1,000 leads ($900–$1,400 for 100k leads)**. In contrast, **Bolt's Google Maps Scraper** includes full website email and social discovery across its paid plans starting at just **$19/month for 100,000 leads on Extension** or **$19/month for 50,000 leads on Cloud** (plus one-time lifetime licenses), saving lead generation teams over 90% while delivering files instantly to your phone via Telegram. The generous Free plan (3,000 leads/mo on Extension, 1,000 records/mo on Cloud) is ideal for testing core Google Maps data with zero payment required.
