# Apify vs Bolt's Google Maps Scraper (2026 Comparison)

> In-depth comparison between Apify Google Maps Actor and Bolt's Google Maps Scraper. Compare features, pricing, speed, data depth, and usability.

**URL:** https://boltscraper.com/blogs/compare/apify-vs-bolt-scraper  

## Quick Comparison Matrix

| Evaluation Criteria | Bolt's Google Maps Scraper | Apify |
| :--- | :--- | :--- |
| **Platform Model** | 100% Cloud Web Portal (Any Device) + Chrome Extension | Cloud Developer Platform (Actors / Compute) |
| **Setup Time** | Instant (Zero code, click-and-go web dashboard) | Moderate to High (Actor setup, JSON parameters, proxy config) |
| **Target Audience** | Growth teams, agencies, sales reps, founders | Software engineers, data developers |
| **Contact Enrichment** | Integrated website email & social crawler (Included in all paid plans at zero extra cost; Free tier covers core Maps data) | Basic fields; requires chaining secondary actor runs ($$) |
| **Data Fields** | 60+ fields (Direct Email, Phone, Socials, SEO & Review data)| 25–35 standard attributes |
| **Batch Processing** | Automated multi-keyword & multi-location batch searches | Manual array inputs or API scripts |
| **Real-time Notifications** | Instant Telegram bot file delivery & status alerts | Webhooks (requires external server endpoint setup) |
| **Export Formats** | One-click CSV, Excel (.xlsx), JSON | JSON, CSV, XML, RSS |
| **Free Access** | Extension: 3,000 leads/mo \| Cloud: 1,000 records/mo (Core Maps data; no emails) | $5 one-time platform trial credit |
| **Cost for 100,000 Enriched Leads** | Included in Starter ($19/mo) or Cloud Pro ($49/mo) | ~$550 – $1,100+ ($4 base + $3–$7 for emails/filters) |
| **Entry Paid Tier** | Extension: Starter $19/mo (100k) \| Cloud: Basic $19/mo (50k) | $49/mo Starter + metered actor usage & compute units |
| **Lifetime Purchase Option** | Available (Starter $119 \| Pro $219 \| Ultimate $349) | None (Monthly subscription & metered consumption only) |

## Pricing Breakdown

- **Chrome Extension Plans:** Free Forever (3,000 leads/mo, core data) | Starter $19/mo (100k leads + emails) | Pro $29/mo (500k leads + emails) | Ultimate $49/mo (Unlimited leads)
- **Online Cloud Scraper Plans:** Free Tier (1,000 records/mo, core data) | Basic $19/mo (50k + emails) | Pro $49/mo (200k + Ultra Mode) | Business $99/mo (600k) | Advanced $199/mo (1.5M)
- **Lifetime Extension Licenses:** Starter $119 | Pro $219 | Ultimate $349 (One-Time Payment)

## Summary & Verdict

Choose **Bolt's Google Maps Scraper** if you want an effortless, zero-code lead generation engine with built-in website email enrichment on paid plans, instant Telegram alerts, and predictable pricing starting at $19/month for 100,000 leads on Chrome Extension or 50,000 leads on Cloud (plus generous free tiers for core Maps data). Choose **Apify** if you are a programmer writing custom crawling logic who doesn't mind managing JSON payloads, proxy pools, and metered compute costs that reach $5.50–$11.00 per 1,000 enriched records.
