# Leadstal vs Bolt's Google Maps Scraper (2026 Comparison)

> Compare Leadstal multi-platform lead tool with Bolt's Google Maps Scraper dedicated Google Maps lead scraper.

**URL:** https://boltscraper.com/blogs/compare/leadstal-vs-bolt-scraper  

## Quick Comparison Matrix

| Evaluation Criteria | Bolt's Google Maps Scraper | Leadstal |
| :--- | :--- | :--- |
| **Platform Model** | Dual Engine: Online Cloud Web App + Chrome Extension | Chrome Extension + Dashboard |
| **Cloud Worker Queues** | Serverless Cloudflare Worker queues (No PC needed) | Limited cloud tasks (Requires browser extension) |
| **Live Mobile Notifications** | Native Telegram bot progress updates & CSV downloads | None (In-app dashboard only) |
| **Credit Consumption Model** | 1 Credit = 1 Full Enriched Lead (No hidden deductions) | Variable (Credits deducted per field/email check) |
| **Website Email Discovery** | Automated multi-page website crawl (Emails included) | Credit-based email verification tool |
| **Social Media Links** | LinkedIn, Facebook, Instagram, Twitter/X, YouTube | Basic social profile detection |
| **Free Access** | Extension: 3,000 leads/mo \| Cloud: 1,000 records/mo (Forever Free) | 50-100 free credits trial |
| **Cost for 10,000 Enriched Leads** | Included in Extension Starter ($19/mo) or Cloud Basic ($29/mo) | ~$75 – $99+/month (Requires high credit tiers) |
| **Lifetime Purchase Option** | Available for Extension (Starter $119 \| Pro $219 \| Ultimate $349) | Limited promotional offers |

## Pricing Breakdown

- **Chrome Extension Plans:** Free Forever (3,000 leads/mo) | Starter $19/mo (100k) | Pro $29/mo (500k) | Ultimate $49/mo (Unlimited)
- **Online Cloud Scraper Plans:** Free Tier (1,000 records/mo) | Basic $29/mo (100k) | Pro $79/mo (400k) | Business $149/mo (1M) | Advanced $349/mo (3M)
- **Lifetime Extension Licenses:** Starter $119 | Pro $219 | Ultimate $349 (One-Time Payment)

## Summary & Verdict

Bolt's Google Maps Scraper charges 1 credit = 1 full lead with zero hidden field fees, saving up to 90% over Leadstal's credit-draining model.
