# Apollo.io vs Bolt's Google Maps Scraper (2026 Comparison)

> Compare Apollo.io database search against Bolt's Google Maps Scraper real-time Google Maps extraction for B2B lead generation.

**URL:** https://boltscraper.com/blogs/compare/apollo-io-vs-bolt-scraper  

## Quick Comparison Matrix

| Evaluation Criteria | Bolt's Google Maps Scraper | Apollo.io |
| :--- | :--- | :--- |
| **Primary Market Focus** | Local SMBs, service businesses, agencies, contractors, retail | Corporate B2B, tech startups, SaaS, enterprise sales |
| **Data Freshness** | 100% Real-time (Live Google Maps query) | Pre-indexed database (Updated periodically) |
| **Business Operational Status** | Checked live from Google Maps operating hours | May contain closed or relocated businesses |
| **Email Enrichment** | Automated website crawl (Direct contact & inbox emails) | Pattern guessing + SMTP verification |
| **Local Intelligence** | Ratings, total reviews, geo-coordinates, open hours, price level | Basic company metadata, employee count, funding stage |
| **Social Media Discovery** | LinkedIn, Instagram, Facebook, Twitter/X, YouTube channels | LinkedIn & company social links |
| **Pricing Structure** | Flat lead-based quotas or lifetime license | Per-user/month subscription + credit consumption |
| **Free Tier** | Extension: 3,000 leads/mo \| Cloud: 1,000 records/mo (No credit card) | Limited export credits (Restricted CSV downloads) |
| **Cost for 10,000 Leads** | Included in Extension Starter ($19/mo) or Cloud Basic ($29/mo) | $99 – $149+/month (Requires Professional plan) |
| **Lifetime Purchase Option** | Available for Extension (Starter $119 \| Pro $219 \| Ultimate $349) | None (Monthly/Annual user subscription only) |

## Pricing Breakdown

- **Chrome Extension Plans:** Free Forever (3,000 leads/mo) | Starter $19/mo (100k) | Pro $29/mo (500k) | Ultimate $49/mo (Unlimited)
- **Online Cloud Scraper Plans:** Free Tier (1,000 records/mo) | Basic $29/mo (100k) | Pro $79/mo (400k) | Business $149/mo (1M) | Advanced $349/mo (3M)
- **Lifetime Extension Licenses:** Starter $119 | Pro $219 | Ultimate $349 (One-Time Payment)

## Summary & Verdict

For local business prospecting, Bolt's Google Maps Scraper offers live real-time accuracy and complete contact profiles at a fraction of Apollo's per-user monthly subscription fees.
